Skip to main content
Programm

Main navigation

  • Sessions
  • Programmpunkte
  • Programmpunkte2
  • Akteure
User account menu
  • Log in

Programmpunkte

Event: BUILDINX 2026
Session BUILDINX FORUM | Halle 5
Datum Ort Programmpunkt Aktion
17.11.2026 10:40 - 17.11.2026 11:10 BUILDINX FORUM | Halle 5 Keynote | Oliver Rakau - Oxford Economics
19.11.2026 12:45 - 19.11.2026 13:10 BUILDINX FORUM | Halle 5 Maschinenbauer spart 6-stellig Stromkosten pro Jahr mit PV, Batteriespeicher und Energiemanagement
19.11.2026 13:10 - 19.11.2026 13:30 BUILDINX FORUM | Halle 5 Presenting Neo Logistics Impact Report Results
18.11.2026 10:30 - 18.11.2026 11:15 BUILDINX FORUM | Halle 5 Die Logistikimmobilie wird erwachsen – Wie professionell ist die Branche heute?“
17.11.2026 13:10 - 17.11.2026 13:55 BUILDINX FORUM | Halle 5 Special-Purpose Properties for Hazardous Materials: Construction, Permitting and Safety Requirements
18.11.2026 13:40 - 18.11.2026 14:30 BUILDINX FORUM | Halle 5 Data Center Transformation: Vom Grundstück zum nachhaltigen digitalen Ökosystem
Session BUILDINX FORUM | Halle 5
Datum Ort Programmpunkt Aktion
19.11.2026 11:25 - 19.11.2026 12:15 BUILDINX FORUM | Halle 5 Innovation put to the test: Would we build it that way again today?
18.11.2026 13:10 - 18.11.2026 13:35 BUILDINX FORUM | Halle 5 From Scan to Project Success: Digital Twins in Industrial Construction
17.11.2026 10:40 - 17.11.2026 11:10 BUILDINX FORUM | Halle 5 Keynote | Oliver Rakau - Oxford Economics
19.11.2026 12:45 - 19.11.2026 13:10 BUILDINX FORUM | Halle 5 Machinery Manufacturer Saves Six-Figure Amount on Electricity Costs Annually with Solar Power, Battery Storage, and Energy Management

Pagination

  • Previous page
  • 50
  • Next page

Suchen

Filtern

Pagination

  • Previous page
  • 49
Powered by Drupal