Direkt zum Inhalt
Programm

Hauptnavigation

  • Sessions
  • Programmpunkte
  • Programmpunkte2
  • Akteure
Benutzermenü
  • Anmelden

Programmpunkte

Event: boe international 2027
Session vision stage | hall 4
Datum Ort Programmpunkt Aktion
20.01.2027 16:30 - 20.01.2027 17:00 vision stage | hall 4 Marketing Trends 2027 | marketing-börse
20.01.2027 13:50 - 20.01.2027 14:15 vision stage | hall 4 Lifetime return: the only true KPI for full auditoriums.
20.01.2027 11:10 - 20.01.2027 11:40 vision stage | hall 4 Wenn die ganze Welt zusieht - Hinter den Kulissen der olympischen Zeremonien – und was es braucht, um unvergessliche Live-Momente zu schaffen
20.01.2027 15:10 - 20.01.2027 15:40 vision stage | hall 4 The Creativity of Reality
21.01.2027 11:00 - 21.01.2027 11:30 vision stage | hall 4 tbn
20.01.2027 13:10 - 20.01.2027 13:50 vision stage | hall 4 What Will We Stop Paying For? AI in the Agency – Three Agencies, Three Answers
20.01.2027 12:45 - 20.01.2027 13:05 vision stage | hall 4 Kreativität auf Knopfdruck? Wenn plötzlich alle die gleichen „guten“ Ideen haben.
20.01.2027 11:10 - 20.01.2027 11:40 vision stage | hall 4 When the World Is Watching - Behind the scenes of the Olympic ceremonies – and what it takes to create unforgettable live moments
21.01.2027 10:00 - 21.01.2027 16:00 vision stage | hall 4 Moderation vision stage
20.01.2027 14:20 - 20.01.2027 15:05 vision stage | hall 4 bvik-Panel | #B2Besser – Livekommunikation im B2B: Pflichttermin, strategischer Touchpoint oder messbarer Wachstumstreiber?

Seitennummerierung

  • Vorherige Seite
  • 441
  • Nächste Seite

Filtern

Seitennummerierung

  • Vorherige Seite
  • 440

Suchen

Unterstützt von Drupal